The 4th Antarctic Meteorological Observation, Modeling, and Forecasting Workshop
Charleston, South Carolina
14-16 July 2009
Monday, 13 July, 2009
| 17:30 - 19:30 pm | Icebreaker Wando Room, Embassy Suites |
Tuesday, 14 July, 2009
Wednesday, 15 July, 2009
| Session: | Antarctic NWP and Modeling (1) |
| Chairperson: | David H. Bromwich |
| 9:00 - 9:20 am | Weather Forecasting at Dronning Maud Land - A Problem of NWP-Model Mix |
| 9:20 - 9:40 am | The Development of a Numerical Weather Prediction Climatology and its Application to Antarctic Weather
Forecasting(Abstract) |
| 9:40 - 10:00 am | AMPS Real-time Forecasts - 2009(Abstract) |
| 10:00 - 10:20 am | Testing of WRF V3.1 and AIRS Satellite Data in AMPS(Abstract) Jordan G. Powers |
| 10:20 - 10:50 am | Break |
| 10:50 - 11:10 am | The Impact of Grid Nudging on Forecasts with Polar WRF David H. Bromwich, Aaron Wilson, and F. Otieno |
| Session: | Antarctic NWP and Modeling (2) |
| Chairperson: | Jordan G. Powers |
| 11:10 - 11:30 am | Identification of Preferred Physics Options for Polar WRF Simulations in the Arctic |
| 11:30 - 11:50 am | The Forecast Performance of Polar WRF in the Antarctic David H. Bromwich and F. Otieno |
| 11:50 - 12:10 pm | Foehn Winds in the McMurdo Dry Valleys of Antarctica(Abstract) Daniel Steinhoff |
| 12:10 - 1:30 pm | Lunch |
| 1:30 - 1:50 pm | The AMPS Forecast Archive: A Support for Field Programs in Antarctica Julien Nicolas |
| 1:50 - 2:20 pm | Discussion: NWP and Modeling |
| Session: | Antarctic Forecasting |
| Chairperson: | Chester Clogston |
| 2:20 - 2:40 pm | Challenges to Weather Forecasting for Deep-Field Camps
(Abstract) Rolf Hennig |
| 2:40 - 3:00 pm | Break |
| 3:00 - 3:20 pm | SOPP Weather Forecasting Operations |
| 3:20 - 3:40 pm | Antarctic Operational Forecast Availability Ken Edele |
3:40 pm | Adjourn for Day |
| 5:30 pm | Workshop Dinner Poogan's Porch, 72 Queen Street, Charleston |
Thursday, 16 July, 2009
| 9:00 - 10:00 am | Poster Session Surface Melt Magnitude Retrieval over Ross Ice Shelf, Antarctica Using Coupled MODIS Optical and Thermal Satellite Measurements Presenter: Christopher Karmosky The 2008/9 Australian Summer Forecasting Season in Antarctica Presenter: Neil Adams Implications of Changing Coastal Wind Speeds for Wind-transported Snow Loss from Antarctica Presenter: Katherine Leonard A Case Study of a Ross Ice Shelf Air Stream Event: A New Perspective Presenter: Daniel Steinhoff Antarctic Meteorological Data Recovery: A Case of Stewardship Presenter: Nicole Schroeder Surface Wind Speeds Supporting Satellite-based Precipitation Retrieval Algorithms (Abstract) Presenters: Margherita Liberti, Francesco Di Paola, Stefano Dietrich, Shelley L. Knuth |
| 10:00 - 12:00 pm | General Discussions 1) AWS Planning and Issues 2) AMPS Feedback and Support 3) Forecasting Needs and Issues |
| 12:00 pm | Adjourn |